Mock sample for your project: BrandLovers Marketplace API V1

Integrate with "BrandLovers Marketplace API V1" from brandlovers.com in no time with Mockoon's ready to use mock sample

BrandLovers Marketplace API V1

brandlovers.com

Version: 1.0.0


Use this API in your project

Integrate third-party APIs faster by using "BrandLovers Marketplace API V1" ready-to-use mock sample. Mocking this API will allow you to start working in no time. No more accounts to create, API keys to provision, accesses to configure, unplanned downtime, just work.
Improve your integration tests by mocking third-party APIs and cover more edge cases: slow response time, random failures, etc.

Description

Allows sellers to: 1) Load products definitions to the BrandLovers marktplace. 2) Receive and update orders status. 3) Receive and update shipping information. 4) Receive and update customer tickets. All requests consume and return application/json content. All request must be authenticated and use HTTPS.

Other APIs in the same category

ChannelShipper & Royal Mail Public API

royalmail.com
Import your orders, retrieve your orders and generate labels.

papiNet API

papinet API is a global initiative for the Forst and Paper supply chain.
reverb

Zalando Shop

zalando.com
The shop API empowers developers to build amazing new apps or websites using Zalando shop data and services.

Jumpseller API

jumpseller.com
Endpoint Structure
All URLs are in the format:
More
Jumpseller API wrapper provides a public Ruby abstraction over our API;
Apps Page showcases external integrations with Jumpseller done by technical experts;
Imgbb API provides an easy way to upload and temporaly host for images and files.

Recommendation API

ebay.com
The Recommendation API returns information that sellers can use to optimize the configuration of their listings on eBay. Currently, the API contains a single method, findListingRecommendations. This method provides information that sellers can use to configure Promoted Listings ad campaigns to maximize the visibility of their items in the eBay marketplace.

Marketcheck APIs

apigee.net
One API serving data spanned across multiple verticals

Swagger API2Cart

API2Cart

FraudLabs Pro Fraud Detection

fraudlabspro.com
Online payment fraud detection service. It helps merchants to minimize chargebacks and therefore maximize the revenue. It can be used to detect fraud for various kinds of payment method, such as credit card, paypal, cod and so on. Please visit https://www.fraudlabspro.com to learn more.

Magento B2B

magento.com
Magento Commerce is the leading provider of open omnichannel innovation.

Fulfillment.com APIv2

Welcome to our current iteration of our REST API. While we encourage you to upgrade to v2.0 we will continue support for our SOAP API.
Versioning
The Fulfillment.com (FDC) REST API is version controlled and backwards compatible. We have many future APIs scheduled for publication within our v2.0 spec so please be prepared for us to add data nodes in our responses, however, we will not remove knowledge from previously published APIs.
A Current Response
Status Codes
Codes are a concatenation of State, Stage, and Detail.
^([0-9]{2})([0-9]{2})([0-9]{2})$
| Code | State | Stage | Detail |
| ---- | ------------------ | -------- | -------------- |
| 010101 | Processing Order | Recieved | Customer Order |
| 010102 | Processing Order | Recieved | Recieved |
| 010201 | Processing Order | Approved | |
| 010301 | Processing Order | Hold | Merchant Stock |
| 010302 | Processing Order | Hold | Merchant Funds |
| 010303 | Processing Order | Hold | For Merchant |
| 010304 | Processing Order | Hold | Oversized Shipment |
| 010305 | Processing Order | Hold | Invalid Parent Order |
| 010306 | Processing Order | Hold | Invalid Address |
| 010307 | Processing Order | Hold | By Admin |
| 010401 | Processing Order | Address Problem | Incomplete Address |
| 010402 | Processing Order | Address Problem | Invalid Locality |
| 010403 | Processing Order | Address Problem | Invalid Region |
| 010404 | Processing Order | Address Problem | Address Not Found |
| 010405 | Processing Order | Address Problem | Many Addresses Found |
| 010406 | Processing Order | Address Problem | Invalid Postal Code |
| 010407 | Processing Order | Address Problem | Country Not Mapped |
| 010408 | Processing Order | Address Problem | Invalid Recipient Name |
| 010409 | Processing Order | Address Problem | Bad UK Address |
| 010410 | Processing Order | Address Problem | Invalid Address Line 1 or 2 |
| 010501 | Processing Order | Sku Problem | Invalid SKU |
| 010501 | Processing Order | Sku Problem | Child Order has Invalid SKUs |
| 010601 | Processing Order | Facility Problem | Facility Not Mapped |
| 010701 | Processing Order | Ship Method Problem | Unmapped Ship Method |
| 010702 | Processing Order | Ship Method Problem | Unmapped Ship Cost |
| 010703 | Processing Order | Ship Method Problem | Missing Ship Method |
| 010704 | Processing Order | Ship Method Problem | Invalid Ship Method |
| 010705 | Processing Order | Ship Method Problem | Order Weight Outside of Ship Method Weight |
| 010801 | Processing Order | Inventory Problem | Insufficient Inventory In Facility |
| 010802 | Processing Order | Inventory Problem | Issue Encountered During Inventory Adjustment |
| 010901 | Processing Order | Released To WMS | Released |
| 020101 | Fulfillment In Progress | Postage Problem | Address Issue |
| 020102 | Fulfillment In Progress | Postage Problem | Postage OK, OMS Issue Occurred |
| 020103 | Fulfillment In Progress | Postage Problem | Postage Void Failed |
| 020201 | Fulfillment In Progress | Postage Acquired | |
| 020301 | Fulfillment In Progress | Postage Voided | Postage Void Failed Gracefully |
| 020301 | Fulfillment In Progress | Hold | Departure Hold Requested |
| 020401 | Fulfillment In Progress | 4PL Processing | |
| 020501 | Fulfillment In Progress | 4PL Problem | Order is Proccessable, Postage Issue Occurred |
| 020601 | Fulfillment In Progress | Label Printed | |
| 020701 | Fulfillment In Progress | Shipment Cubed | |
| 020801 | Fulfillment In Progress | Picking Inventory | |
| 020901 | Fulfillment In Progress | Label Print Verified | |
| 021001 | Fulfillment In Progress | Passed Final Inspection | |
| 030101 | Shipped | Fulfilled By 4PL | |
| 030102 | Shipped | Fulfilled By 4PL | Successfully Fulfilled, OMS Encountered Issue During Processing |
| 030201 | Shipped | Fulfilled By FDC | |
| 040101 | Returned | Returned | |
| 050101 | Cancelled | Cancelled | |
| 060101 | Test | Test | Test |

Identity API

apiz.ebay.com
Note: This is a (Limited Release) API available only to select developers approved by business units. Retrieves the authenticated user's account profile information. It can be used to let users log into your app or site using eBay, which frees you from needing to store and protect user's PII (Personal Identifiable Information) data.