Mock sample for your project: Fulfillment.com APIv2

Integrate with "Fulfillment.com APIv2" from fulfillment.com in no time with Mockoon's ready to use mock sample

Fulfillment.com APIv2

fulfillment.com

Version: 2.0


Use this API in your project

Start working with "Fulfillment.com APIv2" right away by using this ready-to-use mock sample. API mocking can greatly speed up your application development by removing all the tedious tasks or issues: API key provisioning, account creation, unplanned downtime, etc.
It also helps reduce your dependency on third-party APIs and improves your integration tests' quality and reliability by accounting for random failures, slow response time, etc.

Description

Welcome to our current iteration of our REST API. While we encourage you to upgrade to v2.0 we will continue support for our SOAP API.
Versioning
The Fulfillment.com (FDC) REST API is version controlled and backwards compatible. We have many future APIs scheduled for publication within our v2.0 spec so please be prepared for us to add data nodes in our responses, however, we will not remove knowledge from previously published APIs.
A Current Response
Status Codes
Codes are a concatenation of State, Stage, and Detail.
^([0-9]{2})([0-9]{2})([0-9]{2})$
| Code | State | Stage | Detail |
| ---- | ------------------ | -------- | -------------- |
| 010101 | Processing Order | Recieved | Customer Order |
| 010102 | Processing Order | Recieved | Recieved |
| 010201 | Processing Order | Approved | |
| 010301 | Processing Order | Hold | Merchant Stock |
| 010302 | Processing Order | Hold | Merchant Funds |
| 010303 | Processing Order | Hold | For Merchant |
| 010304 | Processing Order | Hold | Oversized Shipment |
| 010305 | Processing Order | Hold | Invalid Parent Order |
| 010306 | Processing Order | Hold | Invalid Address |
| 010307 | Processing Order | Hold | By Admin |
| 010401 | Processing Order | Address Problem | Incomplete Address |
| 010402 | Processing Order | Address Problem | Invalid Locality |
| 010403 | Processing Order | Address Problem | Invalid Region |
| 010404 | Processing Order | Address Problem | Address Not Found |
| 010405 | Processing Order | Address Problem | Many Addresses Found |
| 010406 | Processing Order | Address Problem | Invalid Postal Code |
| 010407 | Processing Order | Address Problem | Country Not Mapped |
| 010408 | Processing Order | Address Problem | Invalid Recipient Name |
| 010409 | Processing Order | Address Problem | Bad UK Address |
| 010410 | Processing Order | Address Problem | Invalid Address Line 1 or 2 |
| 010501 | Processing Order | Sku Problem | Invalid SKU |
| 010501 | Processing Order | Sku Problem | Child Order has Invalid SKUs |
| 010601 | Processing Order | Facility Problem | Facility Not Mapped |
| 010701 | Processing Order | Ship Method Problem | Unmapped Ship Method |
| 010702 | Processing Order | Ship Method Problem | Unmapped Ship Cost |
| 010703 | Processing Order | Ship Method Problem | Missing Ship Method |
| 010704 | Processing Order | Ship Method Problem | Invalid Ship Method |
| 010705 | Processing Order | Ship Method Problem | Order Weight Outside of Ship Method Weight |
| 010801 | Processing Order | Inventory Problem | Insufficient Inventory In Facility |
| 010802 | Processing Order | Inventory Problem | Issue Encountered During Inventory Adjustment |
| 010901 | Processing Order | Released To WMS | Released |
| 020101 | Fulfillment In Progress | Postage Problem | Address Issue |
| 020102 | Fulfillment In Progress | Postage Problem | Postage OK, OMS Issue Occurred |
| 020103 | Fulfillment In Progress | Postage Problem | Postage Void Failed |
| 020201 | Fulfillment In Progress | Postage Acquired | |
| 020301 | Fulfillment In Progress | Postage Voided | Postage Void Failed Gracefully |
| 020301 | Fulfillment In Progress | Hold | Departure Hold Requested |
| 020401 | Fulfillment In Progress | 4PL Processing | |
| 020501 | Fulfillment In Progress | 4PL Problem | Order is Proccessable, Postage Issue Occurred |
| 020601 | Fulfillment In Progress | Label Printed | |
| 020701 | Fulfillment In Progress | Shipment Cubed | |
| 020801 | Fulfillment In Progress | Picking Inventory | |
| 020901 | Fulfillment In Progress | Label Print Verified | |
| 021001 | Fulfillment In Progress | Passed Final Inspection | |
| 030101 | Shipped | Fulfilled By 4PL | |
| 030102 | Shipped | Fulfilled By 4PL | Successfully Fulfilled, OMS Encountered Issue During Processing |
| 030201 | Shipped | Fulfilled By FDC | |
| 040101 | Returned | Returned | |
| 050101 | Cancelled | Cancelled | |
| 060101 | Test | Test | Test |

Other APIs in the same category

DropX

dropx.io
dropX.io API provides programmatic access to the e-commerce intelligence data.
reverb

LetMC Api V2, Basic (Tier 2)

letmc.com

Magento B2B

magento.com
Magento Commerce is the leading provider of open omnichannel innovation.

Compliance API

ebay.com
Service for providing information to sellers about their listings being non-compliant, or at risk for becoming non-compliant, against eBay listing policies.

koomalooma Partner API

This is the koomalooma Partner API. koomalooma is the first Loyalty BPaaS (Business Process as a Service) for mobile and web companies. With koomalooma merchants issue points for actions their customers / users make on your mobile or web store, for example a purchase or a referral. koomalooma takes care of all the rest, from signing up users, keeping track of points and delivering rewards in over 80 countries. koomalooma offers an easy to integrate API and web backend to configure loyalty campaigns and track performance. You can find more at http://support.koomalooma.com

Catalog API

ebay.com
The Catalog API allows users to search for and locate an eBay catalog product that is a direct match for the product that they wish to sell. Listing against an eBay catalog product helps insure that all listings (based off of that catalog product) have complete and accurate information. In addition to helping to create high-quality listings, another benefit to the seller of using catalog information to create listings is that much of the details of the listing will be prefilled, including the listing title, the listing description, the item specifics, and a stock image for the product (if available). Sellers will not have to enter item specifics themselves, and the overall listing process is a lot faster and easier.

ChannelShipper & Royal Mail Public API

royalmail.com
Import your orders, retrieve your orders and generate labels.

shipstation

shipstation.com
Polls is a simple API allowing consumers to view polls and vote in them.

AGCO API

agco-ats.com

Just Eat UK

just-eat.co.uk
Just Eat API
Just Eat offers services for our various business partners and our consumer applications.
How you interact with the API depends on the services you wish to interact with.
Security
HTTPS
All api calls and callbacks require HTTPS. Your service will need a valid SSL certificate and be accessible via the standard SSL port (port 443).
Making an API request
Some API calls require an API key, to authenticate the partner calling the API.

Marketcheck APIs

apigee.net
One API serving data spanned across multiple verticals