Mock sample for your project: Intel Product Catalogue Service API

Integrate with "Intel Product Catalogue Service API" from intel.com in no time with Mockoon's ready to use mock sample

Intel Product Catalogue Service

intel.com

Version: 0.1.0


Use this API in your project

Start working with "Intel Product Catalogue Service API" right away by using this ready-to-use mock sample. API mocking can greatly speed up your application development by removing all the tedious tasks or issues: API key provisioning, account creation, unplanned downtime, etc.
It also helps reduce your dependency on third-party APIs and improves your integration tests' quality and reliability by accounting for random failures, slow response time, etc.

Description

This is the documentation for PIM Micro services. In order to use this tool you need to have Basic Auth credentials and a client id. If you dont have one, please make sure to request one by sending an email to the PIM MS team: [email protected]

Other APIs in the same category

AGCO API

agco-ats.com

ecwid

cloud-elements.com

Magento B2B

magento.com
Magento Commerce is the leading provider of open omnichannel innovation.

DropX

dropx.io
dropX.io API provides programmatic access to the e-commerce intelligence data.

agentOS API V3, Maintenance Call Group

letmc.com

Qualpay Payment Gateway API

qualpay.com
This document describes the Qualpay Payment Gateway API.

Fulfillment.com APIv2

Welcome to our current iteration of our REST API. While we encourage you to upgrade to v2.0 we will continue support for our SOAP API.
Versioning
The Fulfillment.com (FDC) REST API is version controlled and backwards compatible. We have many future APIs scheduled for publication within our v2.0 spec so please be prepared for us to add data nodes in our responses, however, we will not remove knowledge from previously published APIs.
A Current Response
Status Codes
Codes are a concatenation of State, Stage, and Detail.
^([0-9]{2})([0-9]{2})([0-9]{2})$
| Code | State | Stage | Detail |
| ---- | ------------------ | -------- | -------------- |
| 010101 | Processing Order | Recieved | Customer Order |
| 010102 | Processing Order | Recieved | Recieved |
| 010201 | Processing Order | Approved | |
| 010301 | Processing Order | Hold | Merchant Stock |
| 010302 | Processing Order | Hold | Merchant Funds |
| 010303 | Processing Order | Hold | For Merchant |
| 010304 | Processing Order | Hold | Oversized Shipment |
| 010305 | Processing Order | Hold | Invalid Parent Order |
| 010306 | Processing Order | Hold | Invalid Address |
| 010307 | Processing Order | Hold | By Admin |
| 010401 | Processing Order | Address Problem | Incomplete Address |
| 010402 | Processing Order | Address Problem | Invalid Locality |
| 010403 | Processing Order | Address Problem | Invalid Region |
| 010404 | Processing Order | Address Problem | Address Not Found |
| 010405 | Processing Order | Address Problem | Many Addresses Found |
| 010406 | Processing Order | Address Problem | Invalid Postal Code |
| 010407 | Processing Order | Address Problem | Country Not Mapped |
| 010408 | Processing Order | Address Problem | Invalid Recipient Name |
| 010409 | Processing Order | Address Problem | Bad UK Address |
| 010410 | Processing Order | Address Problem | Invalid Address Line 1 or 2 |
| 010501 | Processing Order | Sku Problem | Invalid SKU |
| 010501 | Processing Order | Sku Problem | Child Order has Invalid SKUs |
| 010601 | Processing Order | Facility Problem | Facility Not Mapped |
| 010701 | Processing Order | Ship Method Problem | Unmapped Ship Method |
| 010702 | Processing Order | Ship Method Problem | Unmapped Ship Cost |
| 010703 | Processing Order | Ship Method Problem | Missing Ship Method |
| 010704 | Processing Order | Ship Method Problem | Invalid Ship Method |
| 010705 | Processing Order | Ship Method Problem | Order Weight Outside of Ship Method Weight |
| 010801 | Processing Order | Inventory Problem | Insufficient Inventory In Facility |
| 010802 | Processing Order | Inventory Problem | Issue Encountered During Inventory Adjustment |
| 010901 | Processing Order | Released To WMS | Released |
| 020101 | Fulfillment In Progress | Postage Problem | Address Issue |
| 020102 | Fulfillment In Progress | Postage Problem | Postage OK, OMS Issue Occurred |
| 020103 | Fulfillment In Progress | Postage Problem | Postage Void Failed |
| 020201 | Fulfillment In Progress | Postage Acquired | |
| 020301 | Fulfillment In Progress | Postage Voided | Postage Void Failed Gracefully |
| 020301 | Fulfillment In Progress | Hold | Departure Hold Requested |
| 020401 | Fulfillment In Progress | 4PL Processing | |
| 020501 | Fulfillment In Progress | 4PL Problem | Order is Proccessable, Postage Issue Occurred |
| 020601 | Fulfillment In Progress | Label Printed | |
| 020701 | Fulfillment In Progress | Shipment Cubed | |
| 020801 | Fulfillment In Progress | Picking Inventory | |
| 020901 | Fulfillment In Progress | Label Print Verified | |
| 021001 | Fulfillment In Progress | Passed Final Inspection | |
| 030101 | Shipped | Fulfilled By 4PL | |
| 030102 | Shipped | Fulfilled By 4PL | Successfully Fulfilled, OMS Encountered Issue During Processing |
| 030201 | Shipped | Fulfilled By FDC | |
| 040101 | Returned | Returned | |
| 050101 | Cancelled | Cancelled | |
| 060101 | Test | Test | Test |

Deal API

ebay.com
Note: This is a (Limited Release) API available only to select developers approved by business units. This API allows third-party developers to search for and retrieve details about eBay deals and events, as well as the items associated with those deals and events.

Identity API

apiz.ebay.com
Note: This is a (Limited Release) API available only to select developers approved by business units. Retrieves the authenticated user's account profile information. It can be used to let users log into your app or site using eBay, which frees you from needing to store and protect user's PII (Personal Identifiable Information) data.

Metadata API

ebay.com
The Metadata API has operations that retrieve configuration details pertaining to the different eBay marketplaces. In addition to marketplace information, the API also has operations that get information that helps sellers list items on eBay.
reverb

カラーミーショップアプリストア API

カラーミーショップアプリストア API
アプリストアにて公開するアプリに対して、一般公開しているカラーミーショップAPIに加えて、カラーミーショップアプリストアAPI(以下、アプリストアAPIといいます)を利用することが出来ます。アプリストアAPIでは以下のことが行えます。
課金データ(アプリ内課金、従量課金)の作成
インラインスクリプトタグの取得・作成・更新・削除
スクリプトタグの取得・作成・更新・削除
利用手順
アプリストアAPIを利用するには、OAuth認証が必要です。OAuth認証の基本的な流れについてはカラーミーショップAPIドキュメントを参照してください。
アプリストアAPIの利用のために、以下のscopeが追加で指定可能になります。カラーミーショップAPIドキュメントに掲載されているscopeと合わせてご利用ください。
|スコープ|機能|
|---|---|
|writeapplicationcharge|課金データの作成|
|readshopscript_tags|ショップページのスクリプトタグを参照|
|writeshopscript_tags|ショップページへスクリプトタグを追加・更新|
|readinlinescript_tags|インラインスクリプトタグを参照|
|writeinlinescript_tags|インラインスクリプトタグを追加・更新|
|readscripttags|スクリプトタグを参照(deprecated)|
|writescripttags|スクリプトタグを追加・更新(deprecated)|
(例) カラーミーショップアカウントの認証ページを表示