Mock sample for your project: BrandLovers Marketplace API V1

Integrate with "BrandLovers Marketplace API V1" from brandlovers.com in no time with Mockoon's ready to use mock sample

BrandLovers Marketplace API V1

brandlovers.com

Version: 1.0.0


Use this API in your project

Integrate third-party APIs faster by using "BrandLovers Marketplace API V1" ready-to-use mock sample. Mocking this API will allow you to start working in no time. No more accounts to create, API keys to provision, accesses to configure, unplanned downtime, just work.
Improve your integration tests by mocking third-party APIs and cover more edge cases: slow response time, random failures, etc.

Description

Allows sellers to: 1) Load products definitions to the BrandLovers marktplace. 2) Receive and update orders status. 3) Receive and update shipping information. 4) Receive and update customer tickets. All requests consume and return application/json content. All request must be authenticated and use HTTPS.

Other APIs in the same category

SpectroCoin Merchant

spectrocoin.com
This is an API designed for merchants who are using SpectroCoin services and wishes to integrate them locally.

Listing API

ebay.com
Note: This is a (Limited Release) API available only to select developers approved by business units. Enables a seller adding an ad or item on a Partner's site to automatically create an eBay listing draft using the item details from the Partner's site.

papiNet API

papinet API is a global initiative for the Forst and Paper supply chain.

Fulfillment.com APIv2

Welcome to our current iteration of our REST API. While we encourage you to upgrade to v2.0 we will continue support for our SOAP API.
Versioning
The Fulfillment.com (FDC) REST API is version controlled and backwards compatible. We have many future APIs scheduled for publication within our v2.0 spec so please be prepared for us to add data nodes in our responses, however, we will not remove knowledge from previously published APIs.
A Current Response
Status Codes
Codes are a concatenation of State, Stage, and Detail.
^([0-9]{2})([0-9]{2})([0-9]{2})$
| Code | State | Stage | Detail |
| ---- | ------------------ | -------- | -------------- |
| 010101 | Processing Order | Recieved | Customer Order |
| 010102 | Processing Order | Recieved | Recieved |
| 010201 | Processing Order | Approved | |
| 010301 | Processing Order | Hold | Merchant Stock |
| 010302 | Processing Order | Hold | Merchant Funds |
| 010303 | Processing Order | Hold | For Merchant |
| 010304 | Processing Order | Hold | Oversized Shipment |
| 010305 | Processing Order | Hold | Invalid Parent Order |
| 010306 | Processing Order | Hold | Invalid Address |
| 010307 | Processing Order | Hold | By Admin |
| 010401 | Processing Order | Address Problem | Incomplete Address |
| 010402 | Processing Order | Address Problem | Invalid Locality |
| 010403 | Processing Order | Address Problem | Invalid Region |
| 010404 | Processing Order | Address Problem | Address Not Found |
| 010405 | Processing Order | Address Problem | Many Addresses Found |
| 010406 | Processing Order | Address Problem | Invalid Postal Code |
| 010407 | Processing Order | Address Problem | Country Not Mapped |
| 010408 | Processing Order | Address Problem | Invalid Recipient Name |
| 010409 | Processing Order | Address Problem | Bad UK Address |
| 010410 | Processing Order | Address Problem | Invalid Address Line 1 or 2 |
| 010501 | Processing Order | Sku Problem | Invalid SKU |
| 010501 | Processing Order | Sku Problem | Child Order has Invalid SKUs |
| 010601 | Processing Order | Facility Problem | Facility Not Mapped |
| 010701 | Processing Order | Ship Method Problem | Unmapped Ship Method |
| 010702 | Processing Order | Ship Method Problem | Unmapped Ship Cost |
| 010703 | Processing Order | Ship Method Problem | Missing Ship Method |
| 010704 | Processing Order | Ship Method Problem | Invalid Ship Method |
| 010705 | Processing Order | Ship Method Problem | Order Weight Outside of Ship Method Weight |
| 010801 | Processing Order | Inventory Problem | Insufficient Inventory In Facility |
| 010802 | Processing Order | Inventory Problem | Issue Encountered During Inventory Adjustment |
| 010901 | Processing Order | Released To WMS | Released |
| 020101 | Fulfillment In Progress | Postage Problem | Address Issue |
| 020102 | Fulfillment In Progress | Postage Problem | Postage OK, OMS Issue Occurred |
| 020103 | Fulfillment In Progress | Postage Problem | Postage Void Failed |
| 020201 | Fulfillment In Progress | Postage Acquired | |
| 020301 | Fulfillment In Progress | Postage Voided | Postage Void Failed Gracefully |
| 020301 | Fulfillment In Progress | Hold | Departure Hold Requested |
| 020401 | Fulfillment In Progress | 4PL Processing | |
| 020501 | Fulfillment In Progress | 4PL Problem | Order is Proccessable, Postage Issue Occurred |
| 020601 | Fulfillment In Progress | Label Printed | |
| 020701 | Fulfillment In Progress | Shipment Cubed | |
| 020801 | Fulfillment In Progress | Picking Inventory | |
| 020901 | Fulfillment In Progress | Label Print Verified | |
| 021001 | Fulfillment In Progress | Passed Final Inspection | |
| 030101 | Shipped | Fulfilled By 4PL | |
| 030102 | Shipped | Fulfilled By 4PL | Successfully Fulfilled, OMS Encountered Issue During Processing |
| 030201 | Shipped | Fulfilled By FDC | |
| 040101 | Returned | Returned | |
| 050101 | Cancelled | Cancelled | |
| 060101 | Test | Test | Test |
reverb

Buy Marketing API

ebay.com
The Marketing API retrieves eBay products based on a metric, such as Best Selling, as well as products that were also bought and also viewed.

Compliance API

ebay.com
Service for providing information to sellers about their listings being non-compliant, or at risk for becoming non-compliant, against eBay listing policies.

Metadata API

ebay.com
The Metadata API has operations that retrieve configuration details pertaining to the different eBay marketplaces. In addition to marketplace information, the API also has operations that get information that helps sellers list items on eBay.

LetMC Api V2, Free (Tier 1)

letmc.com

agentOS Api V2, Customer Login Call Group

letmc.com

Billbee API

Documentation of the Billbee REST API to connect a Billbee account to external aplications.
Endpoint
The Billbee API endpoint base url is https://app.billbee.io/api/v1
Activation
You have to enable the API in the settings of your Billbee account. In addition you need a Billbee API Key identifying the application you develop. To get an API key, send a mail to [email protected] and send us a short note about what you are building.
Authorization & security
Because you can access private data with the Billbee API, every request has to be sent over https and must
Contain a valid API Key identifying the application/developer. It has to be sent as the HTTP header X-Billbee-Api-Key
Contain a valid user login with billbee username and api password in form of a basic auth HTTP header
Throttling
Each endpoint has a throttle of max 2 requests per second per combination of API Key and Billbee user.
When you exceed these 2 calls, the API will return a HTTP 429 status code

LetMC Api V3, reporting

letmc.com