Mock sample for your project: reverb API

Integrate with "reverb API" from reverb.com in no time with Mockoon's ready to use mock sample

Version: 3.0


Use this API in your project

Integrate third-party APIs faster by using "reverb API" ready-to-use mock sample. Mocking this API will allow you to start working in no time. No more accounts to create, API keys to provision, accesses to configure, unplanned downtime, just work.
Improve your integration tests by mocking third-party APIs and cover more edge cases: slow response time, random failures, etc.

Description

reverb

Other APIs in the same category

Translation API

ebay.com
This API allows 3rd party developers to translate item title, description, search query.

Billbee API

Documentation of the Billbee REST API to connect a Billbee account to external aplications.
Endpoint
The Billbee API endpoint base url is https://app.billbee.io/api/v1
Activation
You have to enable the API in the settings of your Billbee account. In addition you need a Billbee API Key identifying the application you develop. To get an API key, send a mail to [email protected] and send us a short note about what you are building.
Authorization & security
Because you can access private data with the Billbee API, every request has to be sent over https and must
Contain a valid API Key identifying the application/developer. It has to be sent as the HTTP header X-Billbee-Api-Key
Contain a valid user login with billbee username and api password in form of a basic auth HTTP header
Throttling
Each endpoint has a throttle of max 2 requests per second per combination of API Key and Billbee user.
When you exceed these 2 calls, the API will return a HTTP 429 status code

DocuSign REST API

The DocuSign REST API provides you with a powerful, convenient, and simple Web services API for interacting with DocuSign.

ChannelShipper & Royal Mail Public API

royalmail.com
Import your orders, retrieve your orders and generate labels.

agentOS API V3, Diary Call Group

letmc.com

Marketcheck APIs

apigee.net
One API serving data spanned across multiple verticals

LetMC Api V2, Basic (Tier 2)

letmc.com

Fulfillment.com APIv2

Welcome to our current iteration of our REST API. While we encourage you to upgrade to v2.0 we will continue support for our SOAP API.
Versioning
The Fulfillment.com (FDC) REST API is version controlled and backwards compatible. We have many future APIs scheduled for publication within our v2.0 spec so please be prepared for us to add data nodes in our responses, however, we will not remove knowledge from previously published APIs.
A Current Response
Status Codes
Codes are a concatenation of State, Stage, and Detail.
^([0-9]{2})([0-9]{2})([0-9]{2})$
| Code | State | Stage | Detail |
| ---- | ------------------ | -------- | -------------- |
| 010101 | Processing Order | Recieved | Customer Order |
| 010102 | Processing Order | Recieved | Recieved |
| 010201 | Processing Order | Approved | |
| 010301 | Processing Order | Hold | Merchant Stock |
| 010302 | Processing Order | Hold | Merchant Funds |
| 010303 | Processing Order | Hold | For Merchant |
| 010304 | Processing Order | Hold | Oversized Shipment |
| 010305 | Processing Order | Hold | Invalid Parent Order |
| 010306 | Processing Order | Hold | Invalid Address |
| 010307 | Processing Order | Hold | By Admin |
| 010401 | Processing Order | Address Problem | Incomplete Address |
| 010402 | Processing Order | Address Problem | Invalid Locality |
| 010403 | Processing Order | Address Problem | Invalid Region |
| 010404 | Processing Order | Address Problem | Address Not Found |
| 010405 | Processing Order | Address Problem | Many Addresses Found |
| 010406 | Processing Order | Address Problem | Invalid Postal Code |
| 010407 | Processing Order | Address Problem | Country Not Mapped |
| 010408 | Processing Order | Address Problem | Invalid Recipient Name |
| 010409 | Processing Order | Address Problem | Bad UK Address |
| 010410 | Processing Order | Address Problem | Invalid Address Line 1 or 2 |
| 010501 | Processing Order | Sku Problem | Invalid SKU |
| 010501 | Processing Order | Sku Problem | Child Order has Invalid SKUs |
| 010601 | Processing Order | Facility Problem | Facility Not Mapped |
| 010701 | Processing Order | Ship Method Problem | Unmapped Ship Method |
| 010702 | Processing Order | Ship Method Problem | Unmapped Ship Cost |
| 010703 | Processing Order | Ship Method Problem | Missing Ship Method |
| 010704 | Processing Order | Ship Method Problem | Invalid Ship Method |
| 010705 | Processing Order | Ship Method Problem | Order Weight Outside of Ship Method Weight |
| 010801 | Processing Order | Inventory Problem | Insufficient Inventory In Facility |
| 010802 | Processing Order | Inventory Problem | Issue Encountered During Inventory Adjustment |
| 010901 | Processing Order | Released To WMS | Released |
| 020101 | Fulfillment In Progress | Postage Problem | Address Issue |
| 020102 | Fulfillment In Progress | Postage Problem | Postage OK, OMS Issue Occurred |
| 020103 | Fulfillment In Progress | Postage Problem | Postage Void Failed |
| 020201 | Fulfillment In Progress | Postage Acquired | |
| 020301 | Fulfillment In Progress | Postage Voided | Postage Void Failed Gracefully |
| 020301 | Fulfillment In Progress | Hold | Departure Hold Requested |
| 020401 | Fulfillment In Progress | 4PL Processing | |
| 020501 | Fulfillment In Progress | 4PL Problem | Order is Proccessable, Postage Issue Occurred |
| 020601 | Fulfillment In Progress | Label Printed | |
| 020701 | Fulfillment In Progress | Shipment Cubed | |
| 020801 | Fulfillment In Progress | Picking Inventory | |
| 020901 | Fulfillment In Progress | Label Print Verified | |
| 021001 | Fulfillment In Progress | Passed Final Inspection | |
| 030101 | Shipped | Fulfilled By 4PL | |
| 030102 | Shipped | Fulfilled By 4PL | Successfully Fulfilled, OMS Encountered Issue During Processing |
| 030201 | Shipped | Fulfilled By FDC | |
| 040101 | Returned | Returned | |
| 050101 | Cancelled | Cancelled | |
| 060101 | Test | Test | Test |

カラーミーショップアプリストア API

カラーミーショップアプリストア API
アプリストアにて公開するアプリに対して、一般公開しているカラーミーショップAPIに加えて、カラーミーショップアプリストアAPI(以下、アプリストアAPIといいます)を利用することが出来ます。アプリストアAPIでは以下のことが行えます。
課金データ(アプリ内課金、従量課金)の作成
インラインスクリプトタグの取得・作成・更新・削除
スクリプトタグの取得・作成・更新・削除
利用手順
アプリストアAPIを利用するには、OAuth認証が必要です。OAuth認証の基本的な流れについてはカラーミーショップAPIドキュメントを参照してください。
アプリストアAPIの利用のために、以下のscopeが追加で指定可能になります。カラーミーショップAPIドキュメントに掲載されているscopeと合わせてご利用ください。
|スコープ|機能|
|---|---|
|writeapplicationcharge|課金データの作成|
|readshopscript_tags|ショップページのスクリプトタグを参照|
|writeshopscript_tags|ショップページへスクリプトタグを追加・更新|
|readinlinescript_tags|インラインスクリプトタグを参照|
|writeinlinescript_tags|インラインスクリプトタグを追加・更新|
|readscripttags|スクリプトタグを参照(deprecated)|
|writescripttags|スクリプトタグを追加・更新(deprecated)|
(例) カラーミーショップアカウントの認証ページを表示

LetMC Api V2, Free (Tier 1)

letmc.com

Fulfillment API

ebay.com
Use the Fulfillment API to complete the process of packaging, addressing, handling, and shipping each order on behalf of the seller, in accordance with the payment method and timing specified at checkout.

Beanstream Payments

beanstream.com
https://www.beanstream.com/api/v1