Mock sample for your project: Magento B2B API

Integrate with "Magento B2B API" from magento.com in no time with Mockoon's ready to use mock sample

Magento B2B

magento.com

Version: 2.2.10


Use this API in your project

Speed up your application development by using "Magento B2B API" ready-to-use mock sample. Mocking this API will help you accelerate your development lifecycles and allow you to stop relying on an external API to get the job done. No more API keys to provision, accesses to configure or unplanned downtime, just work.
Enhance your development infrastructure by mocking third party APIs during integrating testing.

Description

Magento Commerce is the leading provider of open omnichannel innovation.

Other APIs in the same category

ecwid

cloud-elements.com

Metadata API

ebay.com
The Metadata API has operations that retrieve configuration details pertaining to the different eBay marketplaces. In addition to marketplace information, the API also has operations that get information that helps sellers list items on eBay.

Translation API

ebay.com
This API allows 3rd party developers to translate item title, description, search query.

CIS Automotive API

autodealerdata.com
This API provides access to our Automotive Data. Use of this API is subject to our Terms of Service
For a quick start guide click here
If you signed up through RapidAPI make your test calls here
The general workflow is to: 1. Authenticate with your CIS Automotive API Keys to get a Json Web Token (JWT). Do not use RapidAPI keys.
Then use that token as an argument when calling other endpoints.
Equivalent HTTP GET and POST methods are available for some endpoints.
Endpoints may appear more than once on this page if they are associated with multiple tags. eg "Sales Data", "Premium", "Pro Plan or Greater" To see which endpoints are included in different
plans look under the "X Plan or Greater" tags for the respective plan name.
If you signed up for our API through RapidAPI you can make your test calls on their platform.
Your RapidAPI credentials will not work on this page. Do not use your RapidAPI keys on this page.
If you signed up with us and have an account, you must first authenticate with your API Keys
and retrieve a Json Web Token (JWT) from the /getToken endpoint to access the other endpoints.
Your JWT is a required argument to all endpoints.

Qualpay Payment Gateway API

qualpay.com
This document describes the Qualpay Payment Gateway API.

Zalando Shop

zalando.com
The shop API empowers developers to build amazing new apps or websites using Zalando shop data and services.

Fulfillment.com APIv2

Welcome to our current iteration of our REST API. While we encourage you to upgrade to v2.0 we will continue support for our SOAP API.
Versioning
The Fulfillment.com (FDC) REST API is version controlled and backwards compatible. We have many future APIs scheduled for publication within our v2.0 spec so please be prepared for us to add data nodes in our responses, however, we will not remove knowledge from previously published APIs.
A Current Response
Status Codes
Codes are a concatenation of State, Stage, and Detail.
^([0-9]{2})([0-9]{2})([0-9]{2})$
| Code | State | Stage | Detail |
| ---- | ------------------ | -------- | -------------- |
| 010101 | Processing Order | Recieved | Customer Order |
| 010102 | Processing Order | Recieved | Recieved |
| 010201 | Processing Order | Approved | |
| 010301 | Processing Order | Hold | Merchant Stock |
| 010302 | Processing Order | Hold | Merchant Funds |
| 010303 | Processing Order | Hold | For Merchant |
| 010304 | Processing Order | Hold | Oversized Shipment |
| 010305 | Processing Order | Hold | Invalid Parent Order |
| 010306 | Processing Order | Hold | Invalid Address |
| 010307 | Processing Order | Hold | By Admin |
| 010401 | Processing Order | Address Problem | Incomplete Address |
| 010402 | Processing Order | Address Problem | Invalid Locality |
| 010403 | Processing Order | Address Problem | Invalid Region |
| 010404 | Processing Order | Address Problem | Address Not Found |
| 010405 | Processing Order | Address Problem | Many Addresses Found |
| 010406 | Processing Order | Address Problem | Invalid Postal Code |
| 010407 | Processing Order | Address Problem | Country Not Mapped |
| 010408 | Processing Order | Address Problem | Invalid Recipient Name |
| 010409 | Processing Order | Address Problem | Bad UK Address |
| 010410 | Processing Order | Address Problem | Invalid Address Line 1 or 2 |
| 010501 | Processing Order | Sku Problem | Invalid SKU |
| 010501 | Processing Order | Sku Problem | Child Order has Invalid SKUs |
| 010601 | Processing Order | Facility Problem | Facility Not Mapped |
| 010701 | Processing Order | Ship Method Problem | Unmapped Ship Method |
| 010702 | Processing Order | Ship Method Problem | Unmapped Ship Cost |
| 010703 | Processing Order | Ship Method Problem | Missing Ship Method |
| 010704 | Processing Order | Ship Method Problem | Invalid Ship Method |
| 010705 | Processing Order | Ship Method Problem | Order Weight Outside of Ship Method Weight |
| 010801 | Processing Order | Inventory Problem | Insufficient Inventory In Facility |
| 010802 | Processing Order | Inventory Problem | Issue Encountered During Inventory Adjustment |
| 010901 | Processing Order | Released To WMS | Released |
| 020101 | Fulfillment In Progress | Postage Problem | Address Issue |
| 020102 | Fulfillment In Progress | Postage Problem | Postage OK, OMS Issue Occurred |
| 020103 | Fulfillment In Progress | Postage Problem | Postage Void Failed |
| 020201 | Fulfillment In Progress | Postage Acquired | |
| 020301 | Fulfillment In Progress | Postage Voided | Postage Void Failed Gracefully |
| 020301 | Fulfillment In Progress | Hold | Departure Hold Requested |
| 020401 | Fulfillment In Progress | 4PL Processing | |
| 020501 | Fulfillment In Progress | 4PL Problem | Order is Proccessable, Postage Issue Occurred |
| 020601 | Fulfillment In Progress | Label Printed | |
| 020701 | Fulfillment In Progress | Shipment Cubed | |
| 020801 | Fulfillment In Progress | Picking Inventory | |
| 020901 | Fulfillment In Progress | Label Print Verified | |
| 021001 | Fulfillment In Progress | Passed Final Inspection | |
| 030101 | Shipped | Fulfilled By 4PL | |
| 030102 | Shipped | Fulfilled By 4PL | Successfully Fulfilled, OMS Encountered Issue During Processing |
| 030201 | Shipped | Fulfilled By FDC | |
| 040101 | Returned | Returned | |
| 050101 | Cancelled | Cancelled | |
| 060101 | Test | Test | Test |

AGCO API

agco-ats.com

papiNet API

papinet API is a global initiative for the Forst and Paper supply chain.

Compliance API

ebay.com
Service for providing information to sellers about their listings being non-compliant, or at risk for becoming non-compliant, against eBay listing policies.

Listing API

ebay.com
Note: This is a (Limited Release) API available only to select developers approved by business units. Enables a seller adding an ad or item on a Partner's site to automatically create an eBay listing draft using the item details from the Partner's site.

eBay Finances API

apiz.ebay.com
This API is used to retrieve seller payouts and monetary transaction details related to those payouts.