Mock sample for your project: Marketcheck APIs

Integrate with "Marketcheck APIs" from apigee.net in no time with Mockoon's ready to use mock sample

Marketcheck APIs

apigee.net

Version: 2.01


Use this API in your project

Speed up your application development by using "Marketcheck APIs" ready-to-use mock sample. Mocking this API will allow you to start working in no time. No more accounts to create, API keys to provision, accesses to configure, unplanned downtime, just work.
It also improves your integration tests' quality and reliability by accounting for random failures, slow response time, etc.

Description

One API serving data spanned across multiple verticals

Other APIs in the same category

eBay Finances API

apiz.ebay.com
This API is used to retrieve seller payouts and monetary transaction details related to those payouts.

Beanstream Payments

beanstream.com
https://www.beanstream.com/api/v1

Compliance API

ebay.com
Service for providing information to sellers about their listings being non-compliant, or at risk for becoming non-compliant, against eBay listing policies.

agentOS API V3, Diary Call Group

letmc.com

Fulfillment.com APIv2

Welcome to our current iteration of our REST API. While we encourage you to upgrade to v2.0 we will continue support for our SOAP API.
Versioning
The Fulfillment.com (FDC) REST API is version controlled and backwards compatible. We have many future APIs scheduled for publication within our v2.0 spec so please be prepared for us to add data nodes in our responses, however, we will not remove knowledge from previously published APIs.
A Current Response
Status Codes
Codes are a concatenation of State, Stage, and Detail.
^([0-9]{2})([0-9]{2})([0-9]{2})$
| Code | State | Stage | Detail |
| ---- | ------------------ | -------- | -------------- |
| 010101 | Processing Order | Recieved | Customer Order |
| 010102 | Processing Order | Recieved | Recieved |
| 010201 | Processing Order | Approved | |
| 010301 | Processing Order | Hold | Merchant Stock |
| 010302 | Processing Order | Hold | Merchant Funds |
| 010303 | Processing Order | Hold | For Merchant |
| 010304 | Processing Order | Hold | Oversized Shipment |
| 010305 | Processing Order | Hold | Invalid Parent Order |
| 010306 | Processing Order | Hold | Invalid Address |
| 010307 | Processing Order | Hold | By Admin |
| 010401 | Processing Order | Address Problem | Incomplete Address |
| 010402 | Processing Order | Address Problem | Invalid Locality |
| 010403 | Processing Order | Address Problem | Invalid Region |
| 010404 | Processing Order | Address Problem | Address Not Found |
| 010405 | Processing Order | Address Problem | Many Addresses Found |
| 010406 | Processing Order | Address Problem | Invalid Postal Code |
| 010407 | Processing Order | Address Problem | Country Not Mapped |
| 010408 | Processing Order | Address Problem | Invalid Recipient Name |
| 010409 | Processing Order | Address Problem | Bad UK Address |
| 010410 | Processing Order | Address Problem | Invalid Address Line 1 or 2 |
| 010501 | Processing Order | Sku Problem | Invalid SKU |
| 010501 | Processing Order | Sku Problem | Child Order has Invalid SKUs |
| 010601 | Processing Order | Facility Problem | Facility Not Mapped |
| 010701 | Processing Order | Ship Method Problem | Unmapped Ship Method |
| 010702 | Processing Order | Ship Method Problem | Unmapped Ship Cost |
| 010703 | Processing Order | Ship Method Problem | Missing Ship Method |
| 010704 | Processing Order | Ship Method Problem | Invalid Ship Method |
| 010705 | Processing Order | Ship Method Problem | Order Weight Outside of Ship Method Weight |
| 010801 | Processing Order | Inventory Problem | Insufficient Inventory In Facility |
| 010802 | Processing Order | Inventory Problem | Issue Encountered During Inventory Adjustment |
| 010901 | Processing Order | Released To WMS | Released |
| 020101 | Fulfillment In Progress | Postage Problem | Address Issue |
| 020102 | Fulfillment In Progress | Postage Problem | Postage OK, OMS Issue Occurred |
| 020103 | Fulfillment In Progress | Postage Problem | Postage Void Failed |
| 020201 | Fulfillment In Progress | Postage Acquired | |
| 020301 | Fulfillment In Progress | Postage Voided | Postage Void Failed Gracefully |
| 020301 | Fulfillment In Progress | Hold | Departure Hold Requested |
| 020401 | Fulfillment In Progress | 4PL Processing | |
| 020501 | Fulfillment In Progress | 4PL Problem | Order is Proccessable, Postage Issue Occurred |
| 020601 | Fulfillment In Progress | Label Printed | |
| 020701 | Fulfillment In Progress | Shipment Cubed | |
| 020801 | Fulfillment In Progress | Picking Inventory | |
| 020901 | Fulfillment In Progress | Label Print Verified | |
| 021001 | Fulfillment In Progress | Passed Final Inspection | |
| 030101 | Shipped | Fulfilled By 4PL | |
| 030102 | Shipped | Fulfilled By 4PL | Successfully Fulfilled, OMS Encountered Issue During Processing |
| 030201 | Shipped | Fulfilled By FDC | |
| 040101 | Returned | Returned | |
| 050101 | Cancelled | Cancelled | |
| 060101 | Test | Test | Test |

Account API

ebay.com
The Account API gives sellers the ability to configure their eBay seller accounts, including the seller's policies (the Fulfillment Policy, Payment Policy, and Return Policy), opt in and out of eBay seller programs, configure sales tax tables, and get account information. For details on the availability of the methods in this API, see Account API requirements and restrictions.

ChannelShipper & Royal Mail Public API

royalmail.com
Import your orders, retrieve your orders and generate labels.

LetMC Api V3, reporting

letmc.com

koomalooma Partner API

This is the koomalooma Partner API. koomalooma is the first Loyalty BPaaS (Business Process as a Service) for mobile and web companies. With koomalooma merchants issue points for actions their customers / users make on your mobile or web store, for example a purchase or a referral. koomalooma takes care of all the rest, from signing up users, keeping track of points and delivering rewards in over 80 countries. koomalooma offers an easy to integrate API and web backend to configure loyalty campaigns and track performance. You can find more at http://support.koomalooma.com

Axesso Api

Use this api to fetch information to Amazon products and more.

Billbee API

Documentation of the Billbee REST API to connect a Billbee account to external aplications.
Endpoint
The Billbee API endpoint base url is https://app.billbee.io/api/v1
Activation
You have to enable the API in the settings of your Billbee account. In addition you need a Billbee API Key identifying the application you develop. To get an API key, send a mail to [email protected] and send us a short note about what you are building.
Authorization & security
Because you can access private data with the Billbee API, every request has to be sent over https and must
Contain a valid API Key identifying the application/developer. It has to be sent as the HTTP header X-Billbee-Api-Key
Contain a valid user login with billbee username and api password in form of a basic auth HTTP header
Throttling
Each endpoint has a throttle of max 2 requests per second per combination of API Key and Billbee user.
When you exceed these 2 calls, the API will return a HTTP 429 status code

Buy Marketing API

ebay.com
The Marketing API retrieves eBay products based on a metric, such as Best Selling, as well as products that were also bought and also viewed.